<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle Guide DK &#187; Safety</title>
	<atom:link href="http://cycleguide.dk/category/rules-and-regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://cycleguide.dk</link>
	<description>The Comprehensive Guide to Cycling in Copenhagen and Denmark</description>
	<lastBuildDate>Sun, 16 May 2010 16:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Street Signs</title>
		<link>http://cycleguide.dk/2010/05/street-signs/</link>
		<comments>http://cycleguide.dk/2010/05/street-signs/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:36:54 +0000</pubDate>
		<dc:creator>Bike Team</dc:creator>
				<category><![CDATA[Copenhagen Cycling]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cycleguide.dk/?p=267</guid>
		<description><![CDATA[Knowledge of the traffic signs is important so that you know what you are expected to do. Some of the signs can be somewhat confusing. For example, the sign pictured below means that it is a one way street, but that cyclists are exempted from the one way rule Be aware that there are also [...]]]></description>
			<content:encoded><![CDATA[<p>Knowledge of the traffic signs is important so that you know what you are expected to do.  Some of the signs can be somewhat confusing.  For example, the sign pictured below means that it is a one way street, but that cyclists are exempted from the one way rule<br />
<a href="http://cycleguide.dk/wp-content/uploads/2010/05/One_Way.png"><img src="http://cycleguide.dk/wp-content/uploads/2010/05/One_Way-300x225.png" alt="One way for cars only" title="One_Way" width="300" height="225" class="aligncenter size-medium wp-image-281" /></a><br />
Be aware that there are also one way streets for bicycles, so if you see a one way sign without the blue bike sign underneath it, then it is one way for bicycles and cars.</p>
<p>Some other interesting road signs are picture below.<br />
<a href="http://cycleguide.dk/wp-content/uploads/2010/05/4Signs.png"><img src="http://cycleguide.dk/wp-content/uploads/2010/05/4Signs-296x300.png" alt="Street Signage" title="4Signs" width="296" height="300" class="aligncenter size-medium wp-image-282" /></a><br />
Sign E18 means dead end, and sign E18.1 means that it is a dead end for cars only, and there is a cycle path after the road ends.  Sign C21 means that there is no traffic of any kind allowed, and C22.1 means that motorcycles and cars are not allowed.  There is a whole series of signs like C22.1 which prohibit certain kinds of traffic.  A full list of signs along with explanations (in Danish) can be found<a hrfe="http://d-s-m.dk/pdf/faerdselstavler4.pdf" >here </a>.  The main website is <a href="http://d-s-m.dk"> d-s-m.dk</a> Most of the signs are straight forward, and with the help of the explanations and google translate, you should be able to figure out most of them.  However, if you find any signs that you want an explanation for, send an email to cycling.guide@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cycleguide.dk/2010/05/street-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Routes</title>
		<link>http://cycleguide.dk/2010/05/suggested-routes/</link>
		<comments>http://cycleguide.dk/2010/05/suggested-routes/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:17:37 +0000</pubDate>
		<dc:creator>Bike Team</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cycleguide.dk/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cphx.dk/index.php?id=28594#/28594/"></p>
]]></content:encoded>
			<wfw:commentRss>http://cycleguide.dk/2010/05/suggested-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Signals</title>
		<link>http://cycleguide.dk/2010/05/hand-signals/</link>
		<comments>http://cycleguide.dk/2010/05/hand-signals/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:52:55 +0000</pubDate>
		<dc:creator>Bike Team</dc:creator>
				<category><![CDATA[Cycling Advice]]></category>
		<category><![CDATA[How To's]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cycleguide.dk/?p=154</guid>
		<description><![CDATA[Hand signals are essential for cycling around Copenhagen, especially for avoiding collisions and angering local cyclists. This photo shows the proper way of hand signaling, according to the Copenhagen Police. Make sure to practice this version: This photo shows the more common and subtle way of signaling, considered to be the “cool” Danish version. This [...]]]></description>
			<content:encoded><![CDATA[<p>Hand signals are essential for cycling around Copenhagen, especially for avoiding collisions and angering local cyclists.</p>
<p>This photo shows the proper way of hand signaling, according to the Copenhagen Police. Make sure to practice this version:</p>
<p><a href="http://cycleguide.dk/wp-content/uploads/2010/05/proper-signals1.png"><img class="alignnone size-medium wp-image-158" title="proper signals" src="http://cycleguide.dk/wp-content/uploads/2010/05/proper-signals1-300x133.png" alt="" width="300" height="133" /></a></p>
<p>This photo shows the more common and subtle way of signaling, considered to be the “cool” Danish version. This is the version you will see most:</p>
<p><a href="http://cycleguide.dk/wp-content/uploads/2010/05/COOl-hands.png"><img class="alignnone size-medium wp-image-159" title="COOl hands" src="http://cycleguide.dk/wp-content/uploads/2010/05/COOl-hands-300x144.png" alt="" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cycleguide.dk/2010/05/hand-signals/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cycling Rules</title>
		<link>http://cycleguide.dk/2010/05/cycling-rules/</link>
		<comments>http://cycleguide.dk/2010/05/cycling-rules/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:21:23 +0000</pubDate>
		<dc:creator>Bike Team</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cycleguide.dk/?p=121</guid>
		<description><![CDATA[In order to quickly get accustomed to cycling in Copenhagen, you should know the basic rules of the road. The following are the most important biking rules, taken from The Danish Road Traffic Act. Keep right Use bicycle track when available Riding side by side is allowed, but let others pass No right-turns on red! [...]]]></description>
			<content:encoded><![CDATA[<p>In order to quickly get accustomed to cycling in Copenhagen, you should know the basic rules of the road. The following are the most important biking rules, taken from The Danish Road Traffic Act.</p>
<ul>
<li><strong>Keep right</strong></li>
<li><strong>Use bicycle track</strong> when available</li>
<li><strong>Riding side by side</strong> is allowed, but let others pass</li>
<li><strong>No right-turns on red!</strong></li>
<li><strong>Keep right in intersections</strong></li>
<li><strong>Left turns in intersections</strong> stop at the next corner and wait for green light</li>
<li><strong>Both feet on pedals </strong>and at least <strong>one hand</strong> on the <strong>handlebars</strong></li>
<li>Forbidden to drive on the <strong>sidewalk </strong>or <strong>pedestrian streets </strong> &#8211; crossing while walking the bike is allowed</li>
<li><strong>Children under 6 not allowed to drive alone ­</strong>– must be accompanied by a person 15 years or older</li>
<li><strong>A bicycle that is parked must be locked</strong>, unless it is parked for a very short time</li>
<li><strong>Walk bicycle across crosswalks </strong></li>
<li>Only the number of persons for which the cycle has been designed for may be transported on a cycle</li>
<li>While riding, a cyclist is not allowed to hold onto another vehicle or to the driver or passenger of another vehicle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cycleguide.dk/2010/05/cycling-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green Wave</title>
		<link>http://cycleguide.dk/2010/05/the-green-wave/</link>
		<comments>http://cycleguide.dk/2010/05/the-green-wave/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:36:26 +0000</pubDate>
		<dc:creator>Bike Team</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://cycleguide.dk/?p=77</guid>
		<description><![CDATA[The Green Wave in Copenhagen is a bicycle highway system currently in use in places with high levels of cycling traffic in Copenhagen. The Green Wave was first implemented on Nørrebrogade, and it has regulated traffic signals for cyclists. The traffic lights are coordinated to allow continuous traffic flow over many intersections in one direction. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1910758&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1910758&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p>The Green Wave in Copenhagen is a bicycle highway system currently in use in places with high levels of cycling traffic in Copenhagen. The Green Wave was first implemented on Nørrebrogade, and it has regulated traffic signals for cyclists. The traffic lights are coordinated to allow continuous traffic flow over many intersections in one direction. This system enables cyclist traveling at 20km/h to not be stopped by traffic lights. The green wave reverses direction during rush hour.  This way, cyclists can ride the green wave on the way to work, and then again on the way home.  The width of the lanes is over five meters wide in order to accommodate the 38,000 cyclists that ride on the stretch daily. The Green wave has been such a large success that it has now been extended on Østerbrogade (18,000 cyclists daily), and Amagerbrogade (17,000 cyclists daily).</p>
]]></content:encoded>
			<wfw:commentRss>http://cycleguide.dk/2010/05/the-green-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
